










Property ID: 162804
BUY
JPY 218,000,000
Floor Size: 126.69 m² Lot Size: 89.26 m²
Bedroom(s): 3 BR
Address: Shimoma, Setagaya-Ku, Tokyo
Completion: Jun, 2025
Transportation: Toyoko Line Gakugei-daigaku Sta. (8 min)
1/11
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 162804
BUY
JPY 218,000,000
Floor Size: 126.69 m² Lot Size: 89.26 m²
Bedroom(s): 3 BR
Address: Shimoma, Setagaya-Ku, Tokyo
Completion: Jun, 2025
Transportation: Toyoko Line Gakugei-daigaku Sta. (8 min)
Price | JPY 218,000,000 |
---|---|
Land Rights | Ownership |
Monthly Fee | - |
Total Monthly Fee | - |
Bedroom(s) | 3 BR |
Floor Size | 126.69 m² |
Car Park | Included |
Completion | Jun, 2025 |
Structure | Wooden 3 floors above |
Current Status | Vacant |
Date Available | Negotiable |
Transaction Type | Intermediate |
Lot Size | 89.26 m² |
---|---|
Street | Southeast / Public / 6m |
Bldg. to Land (%) | 50% |
Floor to Land (%) | 150% |
Land Category | Residential |
Use Zoning | Category I exclusively low-rise residential zone |
Address | Shimoma, Setagaya-Ku, Tokyo |
---|---|
Transportation | Toyoko Line Gakugei-daigaku Sta. (8 min) |
Area | - |
International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets