






Property ID: 162846
BUY
JPY 134,900,000
Floor Size: 114.06 m² Lot Size: 169.08 m²
Bedroom(s): 3 BR
Address: 1, Hiyoshi, Kohoku-Ku, Yokohama-Shi, Kanagawa
Completion: May, 2025
Transportation: Toyoko Line Hiyoshi Sta. (12 min)
1/7
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 162846
BUY
JPY 134,900,000
Floor Size: 114.06 m² Lot Size: 169.08 m²
Bedroom(s): 3 BR
Address: 1, Hiyoshi, Kohoku-Ku, Yokohama-Shi, Kanagawa
Completion: May, 2025
Transportation: Toyoko Line Hiyoshi Sta. (12 min)
Price | JPY 134,900,000 |
---|---|
Land Rights | Ownership |
Monthly Fee | - |
Total Monthly Fee | - |
Bedroom(s) | 3 BR |
Floor Size | 114.06 m² |
Car Park | for 2 Spaces ( Included ) |
Completion | May, 2025 |
Structure | Wooden 2 floors above |
Current Status | Vacant |
Date Available | Negotiable |
Transaction Type | Intermediate |
Lot Size | 169.08 m² |
---|---|
Street | North / Public / 4m |
Bldg. to Land (%) | 50% |
Floor to Land (%) | 100% |
Land Category | Residential |
Use Zoning | Category I exclusively low-rise residential zone |
Address | 1, Hiyoshi, Kohoku-Ku, Yokohama-Shi, Kanagawa |
---|---|
Transportation | Toyoko Line Hiyoshi Sta. (12 min) |
Area | - |
International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets