Property ID: 172504
BUY
JPY 184,900,000
Floor Size: 74.96 m²
Bedroom(s): 3 BR
Address: 9F, 4-10-1, Minatomirai, Nishi-Ku, Yokohama-Shi, Kanagawa
Completion: Jan, 2003
Transportation: Minatomirai Line Minatomirai Sta. (4 min)
1/11
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 172504
BUY
JPY 184,900,000
Floor Size: 74.96 m²
Bedroom(s): 3 BR
Address: 9F, 4-10-1, Minatomirai, Nishi-Ku, Yokohama-Shi, Kanagawa
Completion: Jan, 2003
Transportation: Minatomirai Line Minatomirai Sta. (4 min)
| Price | JPY 184,900,000 |
|---|---|
| Land Rights | Ownership |
| Management Fee | JPY 26,200 / month |
| Repair Fund | JPY 32,600 / month |
| Other Monthly Fee | JPY 3,295 / month |
| Total Monthly Fee | JPY 62,095 / month |
| Bedroom(s) | 3 BR |
| Floor Size | 74.96 m² |
| Balcony Size | 19.35 m² |
| Floor | 9F |
| Current Status | Vacant |
| Date Available | Negotiable |
| Transaction Type | Intermediate |
| Completion | Jan, 2003 |
|---|---|
| Structure | SRC 30 floors above and 1 basement floors |
| Total Units | 862 Units |
| Car Park | JPY27,000~33,600 / month |
| Pet | Negotiable |
| Address | 9F, 4-10-1, Minatomirai, Nishi-Ku, Yokohama-Shi, Kanagawa |
|---|---|
| Transportation | Minatomirai Line Minatomirai Sta. (4 min) |
| Area | Yokohama Area |
| International School(s) | Horizon Japan International School (HJIS) |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets