




Unit no.: 503
RENT
Size: 58.3 m²
Bedroom(s): 1 BR
Address: 1-28-7, Shinkawa, Chuo-Ku, Tokyo
Completion: Jun, 1990
Transportation:
Hibiya Line Hatchobori Sta. (8 min)
Hanzomon Line Suitengumae Sta. (11 min)
1/5
FLOOR PLAN
360°TOUR
VIDEO
Unit no.: 503
RENT
Size: 58.3 m²
Bedroom(s): 1 BR
Address: 1-28-7, Shinkawa, Chuo-Ku, Tokyo
Completion: Jun, 1990
Transportation:
Hibiya Line Hatchobori Sta. (8 min)
Hanzomon Line Suitengumae Sta. (11 min)
Rent | - / month |
---|---|
Management Fee | - |
Deposit | 3 months |
Key Money | - |
Renewal Fee | - |
Bedroom(s) | 1 BR |
Size | 58.3 m² |
Floor | 5F |
Lease Term | Fixed term lease 24 months |
Date Available | End, Oct, 2025 |
Car Park | JPY30,000~35,000 + tax / month |
Bicycle Park | Included |
Motorcycle Park | JPY3,000 + tax / month |
Pet | - |
Garden/Terrace | - |
Property Type | Apartment |
---|---|
Building Name | SUMIDA RIVERSIDE TOWER |
Address | 1-28-7, Shinkawa, Chuo-Ku, Tokyo, 104-0033 |
Transportation |
Hibiya Line Hatchobori Sta. (8 min) Hanzomon Line Suitengumae Sta. (11 min) |
Completion | Jun, 1990 |
Total Floor | 22 floors above and 1 basement floors |
Structure | RC *Reinforced Concrete |
Total Units | 102 Units |
Area | Tokyo Bay Area |
International School(s) | - |
Large Dog Friendly
Internet Included
Floor Heating
High Ceiling
(above 2.5m)
Flooring
Semi-furnished (Home Appliances)
Corner Unit
2 Toilets