




Property ID: 149635
BUY
JPY 73,900,000
Floor Size: 73.1 m²
Bedroom(s): 3 BR
Address: 18F, 2-31-20, Minamisuna, Koto-Ku, Tokyo
Completion: Jan, 2008
Transportation: Tozai Line Toyocho Sta. (12 min)
1/5
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 149635
BUY
JPY 73,900,000
Floor Size: 73.1 m²
Bedroom(s): 3 BR
Address: 18F, 2-31-20, Minamisuna, Koto-Ku, Tokyo
Completion: Jan, 2008
Transportation: Tozai Line Toyocho Sta. (12 min)
Price | JPY 73,900,000 |
---|---|
Land Rights | Ownership |
Management Fee | JPY 14,778 / month |
Repair Fund | JPY 24,420 / month |
Other Monthly Fee | - |
Total Monthly Fee | JPY 39,198 / month |
Bedroom(s) | 3 BR |
Floor Size | 73.1 m² |
Balcony Size | 10.65 m² |
Floor | 18F |
Current Status | Vacant |
Date Available | Negotiable |
Transaction Type | Intermediate |
Completion | Jan, 2008 |
---|---|
Structure | RC 19 floors above and 1 basement floors |
Total Units | 72 Units |
Car Park | TBC |
Pet | - |
Address | 18F, 2-31-20, Minamisuna, Koto-Ku, Tokyo |
---|---|
Transportation | Tozai Line Toyocho Sta. (12 min) |
Area | - |
International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets