




Property ID: 149274
BUY
JPY 94,800,000
Floor Size: 87.55 m² Lot Size:
Bedroom(s): 2 BR
Address: 2, Higashigaoka, Meguro-Ku, Tokyo
Completion: May, 2014
Transportation: Denentoshi Line Komazawa-daigaku Sta. (8 min)
1/5
FLOOR PLAN
360°TOUR
VIDEO
Property ID: 149274
BUY
JPY 94,800,000
Floor Size: 87.55 m² Lot Size:
Bedroom(s): 2 BR
Address: 2, Higashigaoka, Meguro-Ku, Tokyo
Completion: May, 2014
Transportation: Denentoshi Line Komazawa-daigaku Sta. (8 min)
Price | JPY 94,800,000 |
---|---|
Land Rights | Ownership |
Monthly Fee | - |
Total Monthly Fee | - |
Bedroom(s) | 2 BR |
Floor Size | 87.55 m² |
Car Park | for 1 Space ( Included ) |
Completion | May, 2014 |
Structure | SC 2 floors above |
Current Status | Vacant |
Date Available | Negotiable |
Transaction Type | Intermediate |
Lot Size | - |
---|---|
Street | - |
Bldg. to Land (%) | - |
Floor to Land (%) | - |
Land Category | - |
Use Zoning | - |
Address | 2, Higashigaoka, Meguro-Ku, Tokyo |
---|---|
Transportation | Denentoshi Line Komazawa-daigaku Sta. (8 min) |
Area | - |
International School(s) | - |
Renovated
2 Car Parks
Floor Heating
Roof Balcony
Garden/Terrace
Home Loan Tax Deduction
Dishwasher
Corner Unit
2 Toilets