For Rent | Apartment | ¥750,000 ~ ¥880,000 |
Room No. | Layout | Dep / Key | Rent |
1001 | 2Bed | 6 months / - | ¥750,000 |
1401 | 2Bed | 6 months / - | ¥800,000 |
1402 | 2Bed | 6 months / - | ¥880,000 |
For Rent | Apartment | ¥325,000 ~ ¥455,000 |
Room No. | Layout | Dep / Key | Rent |
106 | 2Bed | 1 month / - | ¥455,000 |
109 | 1Bed | 1 month / - | ¥345,000 |
301 | 1Bed | 1 month / - | ¥325,000 |
他4件
For Rent | Apartment | ¥410,000 ~ ¥520,000 |
Room No. | Layout | Dep / Key | Rent |
306 | 3Bed | 3 months / 1 month | ¥520,000 |
307 | 2Bed | 3 months / 1 month | ¥410,000 |
2016-12-26 | Our website has just been redesigned !! |
---|