SAVE SEARCH
SAVE SEARCH
SORT:
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|
540 |
3 BR |
172.89 |
1,700,000 |
ENQUIRE DETAILS | |
|
380 |
4 BR |
257.82 |
2,200,000 |
ENQUIRE DETAILS |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) | |||
|
1604 |
4 BR+F+S |
305.83 |
3,300,000 |
ENQUIRE DETAILS | |
|
2005 |
3 BR |
182.64 |
2,250,000 |
ENQUIRE DETAILS |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Unit no. | BR | Size(㎡) | Rent(JPY) |
SORT: