24 Properties & 27 Rooms Found
For Rent | Apartment | ¥314,000 ~ ¥385,000 |
Room No. | Layout | Dep / Key | Rent |
202 | 2Bed | 2 months / - | ¥314,000 |
204 | 2Bed+Den | 1 month / - | ¥385,000 |
702 | 2Bed | 2 months / - | ¥335,000 |
For Rent | Apartment | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥182,000 |
Room No. | Layout | Dep / Key | Rent |
705 | 1Bed | 2 months / 1 month | ¥182,000 |
For Rent | Apartment | ¥194,000 ~ ¥220,000 |
Room No. | Layout | Dep / Key | Rent |
102 | 1Bed | 1 month / - | ¥194,000 |
203 | 1Bed | 1 month / - | ¥220,000 |
For Rent | Apartment | ¥450,000 |
Room No. | Layout | Dep / Key | Rent |
104 | 2Bed | 1 month / 1 month | ¥450,000 |
For Rent | Apartment | ¥460,000 |
Room No. | Layout | Dep / Key | Rent |
403 | 2Bed | 1 month / 1 month | ¥460,000 |
For Rent | Apartment | ¥580,000 |
Room No. | Layout | Dep / Key | Rent |
2F | 2Bed | 3 months / - | ¥580,000 |
For Rent | Apartment | ¥241,000 |
Room No. | Layout | Dep / Key | Rent |
210 | Studio | 1 month / - | ¥241,000 |
For Rent | House | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥161,000 ~ ¥445,000 |
Room No. | Layout | Dep / Key | Rent |
603 | Studio | 2 months / - | ¥161,000 |
701 | 1Bed | 2 months / - | ¥445,000 |