13 Properties & 34 Rooms Found
For Rent | Apartment | ¥200,000 ~ ¥303,000 |
Room No. | Layout | Dep / Key | Rent |
205 | 1Bed | 1 month / 1 month | ¥200,000 |
312 | 3Bed | 2 months / 2 months | ¥301,000 |
412 | 1Bed | 1 month / 2 months | ¥202,000 |
他5件
For Rent | Apartment | ¥374,000 ~ ¥390,000 |
Room No. | Layout | Dep / Key | Rent |
12F | 2Bed | 2 months / 1 month | ¥378,000 |
1218 | 2Bed | 1 month / 1 month | ¥390,000 |
1911 | 3Bed | 2 months / 1 month | ¥384,000 |
他1件
For Rent | Apartment | ¥149,000 ~ ¥163,000 |
Room No. | Layout | Dep / Key | Rent |
1007 | 1Bed | 2 months / 1 month | ¥163,000 |
1102 | 1Bed | 2 months / 1 month | ¥149,000 |
For Rent | Apartment | ¥320,000 ~ ¥374,000 |
Room No. | Layout | Dep / Key | Rent |
1303 | 2Bed | 1 month / 1 month | ¥320,000 |
1313 | 2Bed | 2 months / 1 month | ¥335,000 |
2110 | 3Bed | 2 months / 1 month | ¥374,000 |
For Rent | Apartment | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥165,000 ~ ¥360,000 |
Room No. | Layout | Dep / Key | Rent |
1008 | 2Bed | 2 months / 2 months | ¥240,000 |
1010 | Studio | 2 months / 1 month | ¥165,000 |
2313 | 2Bed | 2 months / 2 months | ¥242,000 |
他1件
For Rent | Apartment | ¥159,000 ~ ¥424,000 |
Room No. | Layout | Dep / Key | Rent |
606 | 1Bed | 2 months / 2 months | ¥180,000 |
906 | 1Bed | 2 months / 2 months | ¥182,000 |
1416 | 1Bed | 2 months / 2 months | ¥202,000 |
他4件