10 Properties & 38 Rooms Found
For Rent | Apartment | ¥200,000 ~ ¥273,000 |
Room No. | Layout | Dep / Key | Rent |
205 | 1Bed | 1 month / 1 month | ¥200,000 |
412 | 1Bed | 1 month / 2 months | ¥202,000 |
511 | 3Bed | 1 month / 2 months | ¥273,000 |
他1件
For Rent | Apartment | ¥374,000 ~ ¥390,000 |
Room No. | Layout | Dep / Key | Rent |
1218 | 2Bed | 1 month / 1 month | ¥390,000 |
1911 | 3Bed | 2 months / 1 month | ¥384,000 |
2204 | 3Bed | 2 months / 1 month | ¥374,000 |
For Rent | Apartment | ¥114,000 ~ ¥137,000 |
Room No. | Layout | Dep / Key | Rent |
808 | 2 months / 1 month | ¥114,000 | |
904 | 1Bed | 1 month / 1 month | ¥137,000 |
905 | 1Bed | 1 month / 1 month | ¥124,000 |
For Rent | Apartment | ¥320,000 ~ ¥335,000 |
Room No. | Layout | Dep / Key | Rent |
1303 | 2Bed | 1 month / 1 month | ¥320,000 |
1313 | 2Bed | 2 months / 1 month | ¥335,000 |
For Rent | Apartment | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥156,000 ~ ¥720,000 |
Room No. | Layout | Dep / Key | Rent |
814 | Studio | 1 month / 2 months | ¥156,000 |
1010 | Studio | 2 months / 1 month | ¥165,000 |
1103 | 1Bed | 2 months / 2 months | ¥221,000 |
他6件
For Rent | Apartment | ¥134,000 ~ ¥675,000 |
Room No. | Layout | Dep / Key | Rent |
29F | 3Bed+M | 3 months / - | ¥675,000 |
405 | Studio | 2 months / 1 month | ¥145,000 |
0418 | Studio | 2 months / 1 month | ¥134,000 |
他11件