16 Properties & 49 Rooms Found
For Rent | Apartment | ¥156,000 ~ ¥273,000 |
Room No. | Layout | Dep / Key | Rent |
205 | 2Bed | 1 month / - | ¥250,000 |
301 | 1Bed | 1 month / - | ¥215,000 |
401 | 1Bed | 1 month / - | ¥216,000 |
他16件
For Rent | Apartment | ¥330,000 ~ ¥455,000 |
Room No. | Layout | Dep / Key | Rent |
1801 | 1Bed | 2 months / 2 months | ¥330,000 |
2001 | 2Bed | 2 months / 2 months | ¥455,000 |
For Rent | Apartment | ¥117,000 ~ ¥149,000 |
Room No. | Layout | Dep / Key | Rent |
401 | 1Bed | 2 months / 1 month | ¥149,000 |
804 | Studio | 2 months / 1 month | ¥117,000 |
For Rent | Apartment | ¥104,000 ~ ¥106,000 |
Room No. | Layout | Dep / Key | Rent |
1003 | Studio | 2 months / 1 month | ¥104,000 |
1105 | Studio | 2 months / 1 month | ¥106,000 |
For Rent | Apartment | ¥175,000 ~ ¥189,000 |
Room No. | Layout | Dep / Key | Rent |
201 | 1Bed | 2 months / 1 month | ¥175,000 |
601 | 1Bed | 2 months / 1 month | ¥177,000 |
901 | 1Bed | 2 months / 1 month | ¥183,000 |
他2件
For Rent | Apartment | ¥128,000 ~ ¥137,000 |
Room No. | Layout | Dep / Key | Rent |
807 | Studio | 2 months / - | ¥137,000 |
1005 | Studio | 2 months / - | ¥128,000 |
For Rent | Apartment | ¥153,000 ~ ¥522,000 |
Room No. | Layout | Dep / Key | Rent |
1007 | Studio | 2 months / 1 month | ¥184,000 |
1405 | Studio | 2 months / 1 month | ¥153,000 |
1805 | 1Bed | 2 months / 1 month | ¥272,000 |
他2件