72 Properties & 184 Rooms Found
For Rent | Apartment | ¥270,000 |
Room No. | Layout | Dep / Key | Rent |
2105 | 2Bed | 1 month / 1 month | ¥270,000 |
2307 | 2Bed | 1 month / 1 month | ¥270,000 |
For Rent | Apartment | ¥195,000 ~ ¥212,000 |
Room No. | Layout | Dep / Key | Rent |
201 | 1Bed | 2 months / 1 month | ¥195,000 |
701 | 1Bed | 2 months / 1 month | ¥212,000 |
802 | 1Bed | 2 months / 1 month | ¥212,000 |
For Rent | Apartment | ¥116,000 ~ ¥234,000 |
Room No. | Layout | Dep / Key | Rent |
202 | Studio | 2 months / - | ¥119,000 |
305 | Studio | 2 months / - | ¥120,000 |
306 | Studio | 2 months / - | ¥122,000 |
他8件
For Rent | Apartment | ¥111,000 ~ ¥129,000 |
Room No. | Layout | Dep / Key | Rent |
307 | 1Bed | 1 month / 2 months | ¥128,000 |
309 | 1Bed | 1 month / 2 months | ¥128,000 |
422 | 1Bed | 1 month / 2 months | ¥129,000 |
他2件
For Rent | Apartment | ¥200,000 |
Room No. | Layout | Dep / Key | Rent |
201 | 1Bed | 2 months / 2 months | ¥200,000 |
For Rent | Apartment | ¥210,000 |
Room No. | Layout | Dep / Key | Rent |
908 | 1Bed | 2 months / - | ¥210,000 |
1104 | 1Bed | 2 months / - | ¥210,000 |
For Rent | Any | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥258,000 |
Room No. | Layout | Dep / Key | Rent |
401 | 2Bed | 2 months / 1 month | ¥258,000 |