7 Properties & 19 Rooms Found
For Rent | Apartment | ¥790,000 |
Room No. | Layout | Dep / Key | Rent |
801 | 3Bed | 6 months / - | ¥790,000 |
For Rent | Apartment | ¥450,000 |
Room No. | Layout | Dep / Key | Rent |
1603 | 1Bed | 2 months / 1 month | ¥450,000 |
For Rent | Apartment | ¥1,300,000 ~ ¥1,420,000 |
Room No. | Layout | Dep / Key | Rent |
906 | 2Bed | 4 months / - | ¥1,420,000 |
1201 | 1Bed | 4 months / - | ¥1,300,000 |
For Rent | Apartment | ¥280,000 |
Room No. | Layout | Dep / Key | Rent |
1005 | 1Bed | 2 months / 1 month | ¥280,000 |
For Rent | Apartment | ¥540,000 ~ ¥1,200,000 |
Room No. | Layout | Dep / Key | Rent |
1703 | 1Bed | 4 months / - | ¥540,000 |
2402 | 1Bed | 4 months / - | ¥540,000 |
2710 | 2Bed | 4 months / - | ¥760,000 |
他2件
For Rent | Apartment | ¥258,000 ~ ¥343,000 |
Room No. | Layout | Dep / Key | Rent |
604 | 1Bed | 3 months / - | ¥268,000 |
605 | 1Bed | 3 months / - | ¥258,000 |
705 | 1Bed | 3 months / - | ¥268,000 |
他4件
For Rent | Apartment | ¥490,000 ~ ¥975,000 |
Room No. | Layout | Dep / Key | Rent |
W602 | 1Bed | 6 months / - | ¥490,000 |
W601 | 2Bed | 6 months / - | ¥975,000 |