45 Properties & 104 Rooms Found
For Rent | Apartment | ¥346,000 |
Room No. | Layout | Dep / Key | Rent |
403 | 2Bed | 2 months / 2 months | ¥346,000 |
For Rent | Apartment | ¥236,000 ~ ¥255,000 |
Room No. | Layout | Dep / Key | Rent |
301 | 1Bed | 2 months / - | ¥236,000 |
401 | 1Bed | 2 months / - | ¥237,000 |
402 | 2Bed | 2 months / - | ¥255,000 |
他1件
For Rent | Apartment | ¥570,000 |
Room No. | Layout | Dep / Key | Rent |
201 | 3Bed+Den | 2 months / 1 month | ¥570,000 |
For Rent | Apartment | ¥189,000 |
Room No. | Layout | Dep / Key | Rent |
305 | 1Bed | 2 months / 1 month | ¥189,000 |
For Rent | Apartment | ¥155,000 |
Room No. | Layout | Dep / Key | Rent |
207 | Studio | 2 months / - | ¥155,000 |
For Rent | Apartment | ¥147,000 |
Room No. | Layout | Dep / Key | Rent |
404 | Studio | 1 month / 1 month | ¥147,000 |
For Rent | Apartment | ¥155,000 ~ ¥269,000 |
Room No. | Layout | Dep / Key | Rent |
103 | 1Bed | 2 months / 1 month | ¥255,000 |
201 | 1Bed | 2 months / 1 month | ¥233,000 |
208 | 1Bed | 2 months / - | ¥252,000 |
他5件