RENT
Size:
Bedroom(s):
Address: 4-10-1, Minatomirai, Nishi-Ku, Yokohama-Shi, Kanagawa
Completion: Jan, 2003
Transportation: Minatomirai Line Minatomirai Sta. (4 min)
1/1
RENT
Size:
Bedroom(s):
Address: 4-10-1, Minatomirai, Nishi-Ku, Yokohama-Shi, Kanagawa
Completion: Jan, 2003
Transportation: Minatomirai Line Minatomirai Sta. (4 min)
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Property Type | Apartment |
|---|---|
| Building Name | M.M. TOWERS THE EAST |
| Address | 4-10-1, Minatomirai, Nishi-Ku, Yokohama-Shi, Kanagawa, 220-0012 |
| Transportation | Minatomirai Line Minatomirai Sta. (4 min) |
| Completion | Jan, 2003 |
| Total Floor | 30 floors above and 1 basement floors |
| Structure | SRC *Steel framed Reinforced Concrete structure |
| Total Units | 862 Units |
| Area | Yokohama Area |
| International School(s) | Horizon Japan International School (HJIS) |
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
24h Garbage Drop-off
Pet friendly
Car parking
Newly-built (~7 y/o)