RENT
Size:
Bedroom(s):
Address: 1-4-7, Chuocho, Meguro-Ku, Tokyo
Completion: Jan, 1995
Transportation: Toyoko Line Gakugei-daigaku Sta. (12 min)
1/4
RENT
Size:
Bedroom(s):
Address: 1-4-7, Chuocho, Meguro-Ku, Tokyo
Completion: Jan, 1995
Transportation: Toyoko Line Gakugei-daigaku Sta. (12 min)
| Unit no. | BR | Size(㎡) | Rent(JPY) |
| Property Type | Apartment |
|---|---|
| Building Name | MY CASTLE GAKUGEIDAIGAKU |
| Address | 1-4-7, Chuocho, Meguro-Ku, Tokyo, 152-0001 |
| Transportation | Toyoko Line Gakugei-daigaku Sta. (12 min) |
| Completion | Jan, 1995 |
| Total Floor | 5 floors above and 1 basement floors |
| Structure | RC *Reinforced Concrete |
| Total Units | 36 Units |
| Area | - |
| International School(s) | - |
Security
New Earthquake Resistance Standard
Close to Station
Near Large Parks
24h Garbage Drop-off
Pet friendly
Car parking
Newly-built (~7 y/o)