9 Properties & 14 Rooms Found
For Rent | House | ¥850,000 |
Room No. | Layout | Dep / Key | Rent |
4Bed | 1 month / 2 months | ¥850,000 |
For Rent | Apartment | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥536,000 ~ ¥690,000 |
Room No. | Layout | Dep / Key | Rent |
1101 | 2Bed | - / 3 months | ¥536,000 |
1302 | 2Bed | - / 3 months | ¥685,000 |
1401 | 2Bed | - / 3 months | ¥545,000 |
他1件
For Rent | Apartment | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥165,000 ~ ¥365,000 |
Room No. | Layout | Dep / Key | Rent |
105 | Studio | 1 month / 2 months | ¥165,000 |
303 | Studio | 1 month / 2 months | ¥187,000 |
405 | Studio | 1 month / 2 months | ¥189,000 |
他3件
For Rent | Apartment | ¥535,000 |
Room No. | Layout | Dep / Key | Rent |
1304 | 2Bed | 2 months / 2 months | ¥535,000 |
For Rent | Apartment | ¥295,000 |
Room No. | Layout | Dep / Key | Rent |
203 | 1Bed | 1 month / 2 months | ¥295,000 |
For Rent | Apartment | ¥1,400,000 |
Room No. | Layout | Dep / Key | Rent |
207E | 5Bed | 1 month / 3 months | ¥1,400,000 |