17 Properties & 25 Rooms Found
For Rent | Apartment | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥690,000 ~ ¥771,000 |
Room No. | Layout | Dep / Key | Rent |
1402 | 2Bed | 3 months / - | ¥690,000 |
1503 | 2Bed | 3 months / - | ¥771,000 |
For Rent | Apartment | ¥550,000 ~ ¥560,000 |
Room No. | Layout | Dep / Key | Rent |
W406 | 1Bed | 4 months / - | ¥550,000 |
W305 | 1Bed | 4 months / - | ¥550,000 |
W405 | 2Bed | 4 months / - | ¥560,000 |
For Rent | Apartment | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥248,000 |
Room No. | Layout | Dep / Key | Rent |
407 | 2Bed | 1 month / 1 month | ¥248,000 |
For Rent | Apartment | ¥290,000 ~ ¥295,000 |
Room No. | Layout | Dep / Key | Rent |
205 | 1Bed | 2 months / - | ¥290,000 |
405 | 1Bed | 2 months / - | ¥295,000 |
For Rent | Apartment | ¥119,000 ~ ¥225,000 |
Room No. | Layout | Dep / Key | Rent |
202 | Studio | 2 months / 1 month | ¥119,000 |
301 | 1Bed | 2 months / 1 month | ¥225,000 |
For Rent | Apartment | ¥282,000 ~ ¥630,000 |
Room No. | Layout | Dep / Key | Rent |
503 | 1Bed | 2 months / - | ¥282,000 |
604 | 1Bed | 2 months / - | ¥285,000 |
703 | 1Bed | 2 months / 1 month | ¥287,000 |
他2件
For Rent | Apartment | ¥235,000 ~ ¥248,000 |
Room No. | Layout | Dep / Key | Rent |
401 | 1Bed | 1 month / 1 month | ¥248,000 |
404 | 1Bed | 2 months / 1 month | ¥240,000 |
603 | 1Bed | 1 month / 1 month | ¥235,000 |