23 Properties & 46 Rooms Found
For Rent | Apartment | ¥980,000 ~ ¥1,150,000 |
Room No. | Layout | Dep / Key | Rent |
2F | 3Bed+F | 3 months / - | ¥980,000 |
3F | 3Bed+F | 3 months / - | ¥1,150,000 |
For Rent | Apartment | ¥380,000 |
Room No. | Layout | Dep / Key | Rent |
401 | 2Bed | 2 months / 1 month | ¥380,000 |
For Rent | Apartment | ¥32,200 ~ ¥188,000 |
Room No. | Layout | Dep / Key | Rent |
101 | 1Bed | 2 months / 1 month | ¥183,000 |
201 | 2Bed | 2 months / 1 month | ¥32,200 |
302 | 1Bed | 2 months / - | ¥188,000 |
For Rent | Apartment | ¥270,000 ~ ¥330,000 |
Room No. | Layout | Dep / Key | Rent |
303 | 2Bed | 2 months / 1 month | ¥330,000 |
403 | 2Bed | 1 month / 1 month | ¥270,000 |
602 | 1Bed | 2 months / 1 month | ¥270,000 |
For Rent | Apartment | ¥395,000 ~ ¥514,000 |
Room No. | Layout | Dep / Key | Rent |
302 | 2Bed | 2 months / - | ¥435,000 |
304 | 2Bed | 2 months / - | ¥395,000 |
402 | 2Bed | 2 months / - | ¥398,000 |
他8件
For Rent | Apartment | ¥328,000 |
Room No. | Layout | Dep / Key | Rent |
501 | 2Bed | 2 months / 1 month | ¥328,000 |
For Rent | Apartment | ¥400,000 |
Room No. | Layout | Dep / Key | Rent |
202 | 2Bed | 2 months / 1 month | ¥400,000 |
For Rent | Apartment | ¥135,000 ~ ¥148,000 |
Room No. | Layout | Dep / Key | Rent |
801 | Studio | 2 months / - | ¥135,000 |
1001 | Studio | 2 months / - | ¥148,000 |
For Rent | Apartment | ¥750,000 |
Room No. | Layout | Dep / Key | Rent |
301 | 3Bed | 4 months / - | ¥750,000 |
For Rent | Apartment | ¥140,000 ~ ¥270,000 |
Room No. | Layout | Dep / Key | Rent |
203 | 2Bed | 1 month / - | ¥224,000 |
304 | 1Bed | 2 months / - | ¥140,000 |
503 | 2Bed | 2 months / - | ¥240,000 |
他1件
For Rent | Apartment | ¥137,000 ~ ¥194,000 |
Room No. | Layout | Dep / Key | Rent |
505 | 1Bed | 2 months / - | ¥194,000 |
704 | 1Bed | 2 months / 1 month | ¥137,000 |
For Rent | Apartment | ¥170,000 ~ ¥190,000 |
Room No. | Layout | Dep / Key | Rent |
102 | 1Bed | 1 month / - | ¥170,000 |
402 | 1Bed | 2 months / - | ¥187,000 |
501 | 1Bed | 1 month / - | ¥190,000 |