11 Properties & 17 Rooms Found
For Rent | Apartment | ¥274,000 ~ ¥316,000 |
Room No. | Layout | Dep / Key | Rent |
202 | 2Bed+Den | 2 months / - | ¥316,000 |
404 | 1Bed+S | 1 month / - | ¥274,000 |
For Rent | Apartment | ¥205,000 |
Room No. | Layout | Dep / Key | Rent |
1101 | 1Bed | 2 months / 1 month | ¥205,000 |
For Rent | Apartment | ¥129,000 ~ ¥240,000 |
Room No. | Layout | Dep / Key | Rent |
407 | Studio | 2 months / 1 month | ¥129,000 |
607 | 2Bed | 2 months / 1 month | ¥235,000 |
706 | 2Bed | 2 months / 1 month | ¥240,000 |
他1件
For Rent | Apartment | ¥1,000,000 ~ ¥1,350,000 |
Room No. | Layout | Dep / Key | Rent |
S302 | 4Bed | 3 months / - | ¥1,000,000 |
S201 | 5Bed | 3 months / - | ¥1,350,000 |
For Rent | Apartment | ¥630,000 |
Room No. | Layout | Dep / Key | Rent |
1111 | 2Bed | 2 months / - | ¥630,000 |
For Rent | Apartment | Ask Info. |
Please send us "Inquiries" to check if there is any unit available in this property.
For Rent | Apartment | ¥570,000 ~ ¥1,010,000 |
Room No. | Layout | Dep / Key | Rent |
1611 | 1Bed | 4 months / - | ¥570,000 |
1701 | 2Bed | 4 months / - | ¥1,010,000 |
1807 | 1Bed | 4 months / - | ¥590,000 |