21 Properties & 93 Rooms Found
For Rent | Apartment | ¥201,000 |
Room No. | Layout | Dep / Key | Rent |
1103 | 1Bed | 1 month / - | ¥201,000 |
For Rent | Apartment | ¥274,000 ~ ¥450,000 |
Room No. | Layout | Dep / Key | Rent |
2104 | 2Bed | 1 month / 1 month | ¥370,000 |
2106 | 1Bed | 1 month / 1 month | ¥275,000 |
2107 | 1Bed | 1 month / 1 month | ¥274,000 |
他32件
For Rent | Apartment | ¥178,000 |
Room No. | Layout | Dep / Key | Rent |
405 | Studio | 3 months / - | ¥178,000 |
For Rent | Apartment | ¥118,000 ~ ¥132,000 |
Room No. | Layout | Dep / Key | Rent |
408 | Studio | 2 months / 1 month | ¥118,000 |
501 | Studio | 2 months / 1 month | ¥132,000 |
For Rent | Apartment | ¥240,000 ~ ¥630,000 |
Room No. | Layout | Dep / Key | Rent |
2605 | 1Bed | 3 months / - | ¥390,000 |
2719 | 1Bed | 3 months / - | ¥350,000 |
2814 | 2Bed | 3 months / - | ¥430,000 |
他3件
For Rent | Apartment | ¥240,000 ~ ¥440,000 |
Room No. | Layout | Dep / Key | Rent |
1101 | 2Bed | 3 months / 1 month | ¥440,000 |
1109 | Studio | 3 months / 1 month | ¥240,000 |
1405 | 1Bed | 3 months / 1 month | ¥312,000 |
For Rent | Apartment | ¥320,000 ~ ¥938,000 |
Room No. | Layout | Dep / Key | Rent |
810 | 1Bed | 3 months / - | ¥320,000 |
1205 | 1Bed | 3 months / - | ¥332,000 |
1309 | 2Bed | 3 months / - | ¥510,000 |
他11件
For Rent | Apartment | ¥196,000 ~ ¥201,000 |
Room No. | Layout | Dep / Key | Rent |
902 | 1Bed | 2 months / 1 month | ¥199,000 |
1002 | 1Bed | 2 months / 1 month | ¥201,000 |
1403 | 1Bed | 2 months / 1 month | ¥196,000 |
For Rent | Apartment | ¥255,000 ~ ¥338,000 |
Room No. | Layout | Dep / Key | Rent |
602 | Studio | 3 months / - | ¥255,000 |
703 | 1Bed | 3 months / - | ¥297,000 |
1201 | Studio | 3 months / - | ¥263,000 |
他1件