121 Properties & 270 Rooms Found
For Rent | Apartment | ¥120,000 |
Room No. | Layout | Dep / Key | Rent |
403 | 1 month / 1 month | ¥120,000 |
For Rent | Apartment | ¥123,000 ~ ¥159,000 |
Room No. | Layout | Dep / Key | Rent |
404 | Studio | 2 months / - | ¥125,000 |
405 | Studio | 2 months / - | ¥123,000 |
704 | 1Bed | 2 months / - | ¥159,000 |
For Rent | Apartment | ¥143,000 ~ ¥150,000 |
Room No. | Layout | Dep / Key | Rent |
404 | 1Bed | 2 months / - | ¥150,000 |
502 | 1Bed | 2 months / - | ¥143,000 |
For Rent | Apartment | ¥106,000 ~ ¥173,000 |
Room No. | Layout | Dep / Key | Rent |
501 | 1Bed | 2 months / - | ¥173,000 |
703 | 1Bed | 2 months / - | ¥136,000 |
1203 | Studio | 2 months / - | ¥106,000 |
For Rent | Apartment | ¥235,000 ~ ¥239,000 |
Room No. | Layout | Dep / Key | Rent |
301 | 1Bed | 2 months / 1 month | ¥235,000 |
302 | 1Bed | 2 months / 1 month | ¥235,000 |
402 | 1Bed | 1 month / 1 month | ¥237,000 |
他1件